Solar System Distances (average)

Based on info available in wikipedia

Sun to: KM Miles AU LS LM LH LD Orbit (days)
Mercury 57,910,000 35,983,606 0.4 193 3.2 0.05 0.0022 88
Venus 108,200,000 67,232,363 0.7 361 6.0 0.10 0.0042 225
Earth 149,597,871 92,955,807 1.0 499 8.3 0.14 0.0058 365
Mars 227,900,000 141,610,495 1.5 760 12.7 0.21 0.0088 687
Asteroid Belt (inner edge) 269,276,167 167,320,452 1.8 898 15.0 0.25 0.0104  
Asteroid Belt (outer edge) 628,311,058 390,414,389 4.2 2,095 34.9 0.58 0.0243  
Jupiter 778,500,000 483,737,473 5.2 2,597 43.3 0.72 0.0301 4,383
Saturn 1,433,000,000 890,424,918 9.6 4,780 79.7 1.33 0.0553 10,592
Uranus 2,877,000,000 1,787,684,919 19.2 9,597 159.9 2.67 0.1111 30,681
Pluto (minimum) 4,437,000,000 2,757,023,979 29.7 14,800 246.7 4.11 0.1713 90,582
Neptune &
Kuiper Belt (inner edge)
4,503,000,000 2,798,034,478 30.1 15,020 250.3 4.17 0.1738 60,266
Pluto (maximum) 7,311,000,000 4,542,844,785 48.9 24,387 406.4 6.77 0.2823 90,582
Kuiper Belt (outer edge) 7,479,893,550 4,647,790,371 50.0 24,950 415.8 6.93 0.2888  
Oort Cloud (inner edge) 747,989,355,000 464,779,035,000 5,000.0 2,495,023 41,583.7 693.06 28.8776  
Oort Cloud (outer edge) 14,959,787,100,000 9,295,580,700,000 100,000.0 49,900,478 831,674.6 13,861.24 577.5518  
Proxima Centauri (closest star) 40,112,640,416,000 24,924,839,194,400 268,136.4 133,804,224 2,230,070.4 37,167.84 1,548.6600  
 
Earth To: KM Miles AU LS LM LH LD Orbit (days)
Moon 384,400 238,855 0.0026 1.28 0.021 0.0004 0.000015 27
Geostationary 35,786 22,236 0.00024 0.11937 0.00199 0.00003 0.00000 1
ISS 400 249 0.000003 0.00133 0.00002 0.00000 0.00000 0.06435
Click here to go back